Some Common Timestamp Intervals

2 May, 2008 | General

Using timestamps is quite a common practise, but converting them into "real life" times can be a little hard. So here are some common time intervals that you might need.

  1. 1: 1 second
  2. 60: 1 minute
  3. 300: 5 minutes
  4. 600: 10 minutes
  5. 2700: 45 minutes
  6. 3600: 1 hour
  7. 54000: 15 hours
  8. 86400: 1 day
  9. 18400: 6 days
  10. 604800: 1 week
  11. 1814400: 3 weeks
  12. 2419200: 1 month
  13. 26611200: 11 months
  14. 14515200: 6 months
  15. 29030400: 1 year

Write a comment